No card required for the free plan. Upgrade when you outgrow it — cancel in two clicks, no retention maze.
| Feature | Starter | Trader | Mentor / Team |
|---|---|---|---|
| Accounts & Import | |||
| Trading accounts | 1 | Unlimited | Unlimited |
| MT4 / MT5 / cTrader import | ✓ | ✓ | ✓ |
| Tradovate / NinjaTrader import | — | ✓ | ✓ |
| Zombie / duplicate trade detection | ✓ | ✓ | ✓ |
| Prop Firm Tools | |||
| Prop firm calculator (39+ presets) | ✓ | ✓ | ✓ |
| Monte Carlo simulation | 1,000 runs | 10,000 runs | 10,000 runs |
| Real-time drawdown alerts | — | ✓ | ✓ |
| Multi-phase tagging (Phase 1/2/Funded) | — | ✓ | ✓ |
| PDF challenge reports | — | ✓ | ✓ |
| Leaderboard & Community | |||
| Public leaderboard | ✓ | ✓ | ✓ |
| Private leaderboard rooms | — | ✓ | Unlimited |
| Cohort-wide reporting | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated onboarding call | — | — | ✓ |
No card required. Import your first trades in minutes.